| Code | Model | bar | p.s.i | HP | kW | Cylinder | l/min | CFM | m3/h | Volt/ph/hz | dB(A) | r.p.m. | Lt | kg | WxDxH (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91046.0.0 | ECW 50/3M | 10 | 145 | 3 | 2,2 | 2 | 330 | 11,6 | 19,8 | 230/1/50 | 76 | 2800 | 50 C | 44 | 40x83x80 |
| 91042.0.0 | ECW 100/3M | 100 C | 56 | 43x102x84 | |||||||||||
| 91043.0.0 | ECW 150/3M | 150 C | 74 | 47x143x112 | |||||||||||
| 91044.0.0 | ECW 200/3M | 200 C | 89 | 47x143x112 | |||||||||||
| 91036.0.0 | ECW 100/3T | 10 | 145 | 3 | 2,2 | 2 | 330 | 11,6 | 19,8 | 400/3/50 | 76 | 2800 | 100 C | 56 | 43x102x84 |
| 91037.0.0 | ECW 200/3T | 200 C | 89 | 47x143x112 | |||||||||||
